| Population | Houston city, Texas | Texas |
|---|
| Total Population | 1,953,631 | 20,851,820 |
| Male | 49.9% | 49.6% |
| Female | 50.1% | 50.4% |
| 18 years and over | 72.5% | 71.8% |
| 65 years and over | 8.4% | 9.9% |
| Married Persons | 48.8% | 56.5% |
| Single Persons | 51.2% | 43.5% |
| Median Age | 30.9 | 32.3 |
| Average Family Size | 3.39 | 3.28 |
| Ethnicity |
| White | 51.8% | 73.1% |
| Black or African American | 25.9% | 12.0% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 5.8% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 18.8% | 13.3% |
| Hispanic or Latino (of any race) | 37.4% | 32.0% |
| Housing Characteristics | Houston city, Texas | Texas |
|---|
| Total Housing Units | 782,378 | 8,157,575 |
| Median Home Cost | $79,300 | $82,500 |
| Number of Households | 717,945 | 7,393,354 |
| Persons per Household | 2.67 | 2.74 |
| Economic Characteristics | Houston city, Texas | Texas |
|---|
| Median Household Income | $36,616 | $39,927 |
| Per Capita Income | $20,101 | $19,617 |
| In Labor Force | 63.2% | 63.6% |
| Families below poverty level | 16.0% | 12.0% |
| Education Characteristics | Houston city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 242,518 | 2,707,281 |
| High School Enrollment | 110,148 | 1,299,792 |
| College or Graduate School | 115,225 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.4% | 24.8% |
| Associates Degree | 3.9% | 5.2% |
| Bachelor's Degree | 17.3% | 15.6% |
| Graduate or Professional Degree | 9.7% | 7.6% |
Data provided by the 2000 U.S. Census